| Friday | ||
|---|---|---|
| Sep | 3, 2010 | 11:30 am to 1 pm |
| Sep | 10, 2010 | 11:30 am to 1 pm |
| Sep | 17, 2010 | 11:30 am to 1 pm |
| Sep | 24, 2010 | 11:30 am to 1 pm |
| Oct | 1, 2010 | 11:30 am to 1 pm |
| Oct | 8, 2010 | 11:30 am to 1 pm |
| Oct | 15, 2010 | 11:30 am to 1 pm |
| Oct | 22, 2010 | 11:30 am to 1 pm |
| Nov | 5, 2010 | 11:30 am to 1 pm |
| Nov | 12, 2010 | 11:30 am to 1 pm |
| Dec | 10, 2010 | 11 am to 1 pm |
| Dec | 17, 2010 | 11:30 am to 1:30 pm |
| Jan | 14, 2011 | 11:30 am to 1:30 pm |
| Jan | 21, 2011 | 11:30 am to 1:30 pm |
| Jan | 28, 2011 | 11:30 am to 1:30 pm |
| Feb | 4, 2011 | 11:30 am to 1:30 pm |
The Fermi Math Circle is open to students with some knowledge of algebra who have long attention spans and an enthusiasm for mathematical conversation.
We meet at 217 S. Michigan Street, the Notre Dame Community Building in downtown South Bend. During the fall semester, meetings are from 11:30 AM to 1 PM on the Fridays listed above. During this semester, we will investigate Fermi questions of interest to the group. We will report our results on the web page below as the semester progresses